Usage Statistics for www.classic-car-centre.nl

Summary Period: March 2007
Generated 16-Mar-2007 06:08 GMT-1

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 1549
Total Files 1040
Total Pages 590
Total Visits 56
Total KBytes 6577
Total Unique Sites 44
Total Unique URLs 148
Total Unique Referrers 87
Total Unique User Agents 21
. Avg Max
Hits per Hour 4 356
Hits per Day 96 725
Files per Day 65 444
Pages per Day 36 286
Visits per Day 3 20
KBytes per Day 411 3234
Hits by Response Code
Code 200 - OK 1040
Code 302 - Found 4
Code 304 - Not Modified 480
Code 404 - Not Found 25

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 168 10.85% 136 13.08% 55 9.32% 7 12.50% 8 18.18% 773 11.76%
2 143 9.23% 89 8.56% 47 7.97% 8 14.29% 9 20.45% 489 7.43%
3 204 13.17% 193 18.56% 72 12.20% 9 16.07% 9 20.45% 1251 19.01%
4 725 46.80% 444 42.69% 286 48.47% 20 35.71% 14 31.82% 3234 49.18%
5 302 19.50% 171 16.44% 123 20.85% 12 21.43% 8 18.18% 816 12.41%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 7 0.45% 7 0.67% 7 1.19% 1 1.79% 1 2.27% 14 0.21%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 64 4.13% 4 64 6.15% 1 26 4.41% 20 327 4.97%
1 0 2 0.13% 0 1 0.10% 0 1 0.17% 0 5 0.07%
2 2 36 2.32% 2 35 3.37% 0 12 2.03% 15 236 3.59%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.13% 0 0 0.00% 0 1 0.17% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 2 37 2.39% 2 37 3.56% 2 37 6.27% 4 62 0.94%
9 0 1 0.06% 0 1 0.10% 0 1 0.17% 0 0 0.00%
10 7 113 7.30% 6 106 10.19% 2 42 7.12% 50 800 12.17%
11 6 104 6.71% 6 96 9.23% 2 44 7.46% 37 584 8.88%
12 0 2 0.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 3 61 3.94% 3 59 5.67% 1 21 3.56% 19 304 4.63%
14 4 76 4.91% 4 75 7.21% 1 24 4.07% 24 389 5.91%
15 1 29 1.87% 1 26 2.50% 0 10 1.69% 8 130 1.97%
16 3 59 3.81% 3 57 5.48% 1 23 3.90% 17 264 4.02%
17 5 85 5.49% 4 78 7.50% 1 27 4.58% 26 424 6.44%
18 7 123 7.94% 3 49 4.71% 2 39 6.61% 16 256 3.90%
19 6 102 6.58% 6 100 9.62% 1 31 5.25% 32 514 7.82%
20 2 32 2.07% 0 0 0.00% 0 14 2.37% 0 0 0.00%
21 8 135 8.72% 3 61 5.87% 2 43 7.29% 24 388 5.89%
22 24 388 25.05% 12 195 18.75% 10 164 27.80% 118 1893 28.78%
23 6 98 6.33% 0 0 0.00% 1 30 5.08% 0 0 0.00%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 82 5.29% 19 0.28% /back.htm
2 56 3.62% 169 2.58% /
3 49 3.16% 113 1.71% /autos.htm
4 48 3.10% 116 1.77% /beginpagina.htm
5 48 3.10% 16 0.25% /index-boven.htm
6 48 3.10% 11 0.16% /index-modellen.htm
7 47 3.03% 51 0.78% /index-rechts.htm
8 29 1.87% 5 0.07% /autos.css
9 7 0.45% 4 0.06% /autos/kever-cabri-68/kever-cabrio-index.htm
10 7 0.45% 2 0.03% /autos/lincoln-continental-convertable-62/lincoln-continental-convertable-index.htm
11 7 0.45% 122 1.86% /mail/src/right_main.php
12 6 0.39% 8 0.12% /autos/kever-cabri-68/kever-cabrio-foto1.htm
13 6 0.39% 18 0.27% /autos/kever-cabri-68/kever-cabrio-specs.htm
14 6 0.39% 3 0.04% /autos/lincoln-continental-convertable-62/lincoln-continental-convertable-foto1.htm
15 6 0.39% 7 0.10% /autos/lincoln-continental-convertable-62/lincoln-continental-convertable-specs.htm
16 5 0.32% 3 0.05% /autos/cadillac-fleetwood-88/cadillac-fleetwood-foto1.htm
17 5 0.32% 2 0.02% /autos/cadillac-fleetwood-88/cadillac-fleetwood-index.htm
18 5 0.32% 6 0.09% /autos/cadillac-sedan-deville-70/cadillac-sedan-devile-specs.htm
19 5 0.32% 3 0.04% /autos/cadillac-sedan-deville-70/cadillac-sedan-deville-foto1.htm
20 5 0.32% 1 0.02% /autos/cadillac-sedan-deville-70/cadillac-sedan-deville-index.htm
21 4 0.26% 2 0.03% /autos/buick-super-56/buick-super-index.htm
22 4 0.26% 6 0.10% /autos/cadillac-fleetwood-88/cadillac-fleetwood-specs.htm
23 4 0.26% 3 0.04% /autos/ford-ltd-68/ford-ltd-foto1.htm
24 4 0.26% 1 0.02% /autos/ford-ltd-68/ford-ltd-index.htm
25 4 0.26% 6 0.09% /autos/ford-ltd-68/ford-ltd-specs.htm
26 4 0.26% 2 0.03% /autos/lincoln-continental-markv-79/lincoln-continental-markv-index.htm
27 4 0.26% 9 0.14% /autos/lincoln-continental-markv-79/lincoln-continental-markv-specs.htm
28 4 0.26% 2 0.03% /autos/mercury-montclair-64/mercury-montclair-index.htm
29 4 0.26% 5 0.08% /autos/trailer/trailer-foto1.htm
30 3 0.19% 4 0.06% /autos/buick-super-56/buick-super-foto1.htm

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 56 3.62% 169 2.58% /
2 7 0.45% 122 1.86% /mail/src/right_main.php
3 48 3.10% 116 1.77% /beginpagina.htm
4 49 3.16% 113 1.71% /autos.htm
5 47 3.03% 51 0.78% /index-rechts.htm
6 82 5.29% 19 0.28% /back.htm
7 6 0.39% 18 0.27% /autos/kever-cabri-68/kever-cabrio-specs.htm
8 48 3.10% 16 0.25% /index-boven.htm
9 48 3.10% 11 0.16% /index-modellen.htm
10 4 0.26% 9 0.14% /autos/lincoln-continental-markv-79/lincoln-continental-markv-specs.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 56 3.62% 47 83.93% /
2 82 5.29% 3 5.36% /back.htm
3 49 3.16% 1 1.79% /autos.htm
4 7 0.45% 1 1.79% /autos/kever-cabri-68/kever-cabrio-index.htm
5 4 0.26% 1 1.79% /autos/lincoln-continental-markv-79/lincoln-continental-markv-specs.htm
6 4 0.26% 1 1.79% /autos/trailer/trailer-foto1.htm
7 48 3.10% 1 1.79% /beginpagina.htm
8 48 3.10% 1 1.79% /index-modellen.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 82 5.29% 19 34.55% /back.htm
2 56 3.62% 8 14.55% /
3 47 3.03% 8 14.55% /index-rechts.htm
4 49 3.16% 4 7.27% /autos.htm
5 6 0.39% 3 5.45% /autos/kever-cabri-68/kever-cabrio-specs.htm
6 48 3.10% 2 3.64% /index-modellen.htm
7 4 0.26% 1 1.82% /autos/buick-super-56/buick-super-index.htm
8 3 0.19% 1 1.82% /autos/buick-super-56/buick-super-specs.htm
9 5 0.32% 1 1.82% /autos/cadillac-fleetwood-88/cadillac-fleetwood-foto1.htm
10 4 0.26% 1 1.82% /autos/cadillac-fleetwood-88/cadillac-fleetwood-specs.htm

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 292 18.85% 213 20.48% 1162 17.67% 6 10.71% 86.86.159.193
2 281 18.14% 116 11.15% 1500 22.80% 1 1.79% 83.182.197.32
3 104 6.71% 0 0.00% 0 0.00% 5 8.93% 81.244.20.19
4 62 4.00% 36 3.46% 259 3.94% 1 1.79% 62.59.43.76
5 62 4.00% 56 5.38% 544 8.27% 1 1.79% 84.192.164.196
6 50 3.23% 25 2.40% 129 1.96% 1 1.79% 84.86.145.48
7 49 3.16% 0 0.00% 0 0.00% 2 3.57% 81.243.79.75
8 49 3.16% 25 2.40% 128 1.95% 2 3.57% 81.244.129.144
9 37 2.39% 37 3.56% 62 0.94% 1 1.79% 68.114.24.243
10 34 2.19% 34 3.27% 236 3.58% 1 1.79% 84.87.242.192
11 33 2.13% 32 3.08% 185 2.81% 1 1.79% 84.81.18.113
12 32 2.07% 32 3.08% 171 2.59% 1 1.79% 82.170.94.132
13 32 2.07% 32 3.08% 185 2.81% 1 1.79% 85.144.36.116
14 31 2.00% 31 2.98% 184 2.80% 1 1.79% 212.19.199.55
15 26 1.68% 25 2.40% 129 1.96% 1 1.79% 82.92.49.223
16 26 1.68% 25 2.40% 129 1.96% 1 1.79% 83.82.36.219
17 26 1.68% 26 2.50% 129 1.96% 1 1.79% 84.26.15.83
18 26 1.68% 25 2.40% 129 1.96% 1 1.79% 85.146.89.110
19 26 1.68% 25 2.40% 129 1.96% 1 1.79% 86.95.200.128
20 25 1.61% 24 2.31% 128 1.95% 1 1.79% 134.58.253.114
21 25 1.61% 25 2.40% 128 1.95% 1 1.79% 81.241.47.107
22 25 1.61% 25 2.40% 128 1.95% 1 1.79% 81.244.146.86
23 25 1.61% 25 2.40% 128 1.95% 1 1.79% 84.194.192.11
24 25 1.61% 24 2.31% 128 1.95% 1 1.79% 86.86.98.210
25 25 1.61% 21 2.02% 110 1.67% 1 1.79% 87.209.74.6
26 24 1.55% 24 2.31% 128 1.95% 1 1.79% 193.172.132.106
27 24 1.55% 24 2.31% 128 1.95% 1 1.79% 80.3.160.12
28 16 1.03% 16 1.54% 59 0.89% 1 1.79% 80.200.248.206
29 15 0.97% 12 1.15% 20 0.30% 4 7.14% 65.55.212.46
30 9 0.58% 9 0.87% 70 1.06% 1 1.79% 80.200.248.207

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 281 18.14% 116 11.15% 1500 22.80% 1 1.79% 83.182.197.32
2 292 18.85% 213 20.48% 1162 17.67% 6 10.71% 86.86.159.193
3 62 4.00% 56 5.38% 544 8.27% 1 1.79% 84.192.164.196
4 62 4.00% 36 3.46% 259 3.94% 1 1.79% 62.59.43.76
5 34 2.19% 34 3.27% 236 3.58% 1 1.79% 84.87.242.192
6 33 2.13% 32 3.08% 185 2.81% 1 1.79% 84.81.18.113
7 32 2.07% 32 3.08% 185 2.81% 1 1.79% 85.144.36.116
8 31 2.00% 31 2.98% 184 2.80% 1 1.79% 212.19.199.55
9 32 2.07% 32 3.08% 171 2.59% 1 1.79% 82.170.94.132
10 26 1.68% 26 2.50% 129 1.96% 1 1.79% 84.26.15.83

Top 10 of 87 Total Referrers
# Hits Referrer
1 134 8.65% - (Direct Request)
2 7 0.45% http://www.trouwvervoer.nl/trouwauto-huur/trouwauto-verhuur.htm
3 2 0.13% http://www.allesovertrouwen.nl/trouwen-trouwauto.html
4 2 0.13% http://www.google.com/search
5 1 0.06% http://trouweninderegio.nl/Breda/Alle_plaatsen/Trouwvervoer/
6 1 0.06% http://www.google.be/search
7 1 0.06% http://www.google.nl/search
8 1 0.06% http://www.trouwenindeprovincie.nl/Noord-Brabant/Alle_plaatsen/Trouwvervoer/
9 1 0.06% http://www.trouwenindeprovincie.nl/Noord-Brabant/Alle_plaatsen/Trouwvervoer/Bussen/
10 1 0.06% http://www.trouweninderegio.nl/Breda/Alle_plaatsen/Trouwvervoer/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% oldtimervervoer

Top 15 of 21 Total User Agents
# Hits User Agent
1 642 41.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 357 23.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 198 12.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 60 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 37 2.39% Java/1.4.2
6 32 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
7 32 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo43N
8 31 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 26 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 25 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 25 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 25 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
13 24 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 17 1.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 6 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1549 100.00% 1040 100.00% 6577 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01